Download Printable PDF of Grillo 2022 Spring/Summer Brochure HERE
Bark Mulches | |
Premium Pine | $49.00 |
Gold Cedar | $60.00 |
Red Cedar | $62.00 |
Hemlock | $61.00 |
Wood Mulches | |
Red Mulch | $36.00 |
Brown Mulch | $36.00 |
Walnut Mulch | $36.00 |
Black Mulch | $36.00 |
Playground Chip | $49.00 |
Sweet Peet | $58.00 |
Triple Ground Eco Mulch | $29.00 |
Eco Mulch | $25.00 |
Soils and Fills | |
Garden Soil | Full $38.00 / Half $20 |
Screened Topsoil | Full $38.00 / Half $20 |
Compost | Full $38.00 / Half $20 |
Clean Fill | Full $14.00 / Half $10 |
Screened Fill | Full $18.00 / Half $10 |
Bio Retention Soil | $95 per ton |
Sun and Shade Blend | |
10lbs | $55.00 |
25lbs | $130.00 |
50lbs | $240.00 |
Multi Rye Blend | |
10lbs | $55.00 |
25lbs | $130.00 |
50lbs | $225.00 |
Premium Bluegrass Blend | |
10lbs | $60.00 |
25lbs | $130.00 |
50lbs | $245.00 |
Starter Fertilizer | |
25lbs | $24.00 |
50lbs | $50.00 |
Fertilizer 19-0-6 | |
50lbs | $60.00 |
Weed and Feed 22-0-4 | |
50lbs | $60.00 |
Lawn Fertilizer 25-0-11 | |
40lbs | $56.00 |
Organic Fertilizer | |
Protene 6-5-6 25lbs | $50.00 |
Other Bagged Products | |
Straw/Hay Bale | $22.00 |
Peat Moss | $22.00 |
Decorative Gravels | |
Gold Beach | 3/8” - $140.00 |
Gold Beach | ¾” - $140.00 |
Red Rock | ¾” - $140.00 |
Native Rounds | ¾” - $80.00 |
Native Rounds | ½” - $80.00 |
River Jacks | 1” to 2” - $140.00 |
River Jacks | 2” to 3” - $140.00 |
River Jacks | 3” to 5” - $140.00 |
Peastone Native | 3/8” - $80.00 |
Belgium Block Jumbo | $4.50 |
Belgium Block Regular | $4.00 |
Sand and Aggregates | |
Grey Trap ¾” | $54.00 |
Grey Trap 1 1/4” | $54.00 |
Process Base ¾” | $54.00 |
Stonedust | $54.00 |
Mason Sand | $54.00 |
Concrete Sand | $54.00 |
Pool Sand | $54.00 |
Red Ball Field Clay | $65.00 |
Sand/Salt Mix (winter) | $95.00 |
Organic Disposal Rates (per yard) | |
Grass | $15.00 |
Leaves | $12.00 |
Logs | $22.00 |
Stumps | $30.00 |
Woodchips (up to 8 yard box) | $60.00 |
Brush | $18.00 |